As the core conductive element of the battery system, the copper battery bus bar adopts C11000/C10100 high-purity copper (copper content ≥99.9%), forming a low-resistance channel through precision processing. Its conductivity is in line with GB/T 5581.1 standard, hard state (TMY) conductivity ≥ 97% IACS, soft state (TMR) up to 100% IACS, effectively controlling the voltage drop at 0.01724-0.01777Ω-mm²/m, suitable for 30-2000A wide range of current-carrying needs.
| ประเภทสินค้า: | บัสบาร์แบตเตอรี่ทองแดง |
|---|---|
| วัสดุฐาน: | ทองแดง (C11000 หรือ C10100) |
| พิมพ์: | ขั้วต่อแผ่นทองแดง |
| การใช้งาน: | ขั้วต่อแบตเตอรี่รถยนต์ |
| แอปพลิเคชัน: | การนำไฟฟ้าด้วยแบตเตอรี่ เครื่องใช้ไฟฟ้า |
| ความยาว: | ปรับแต่งได้โดยทั่วไปสูงสุด 6 เมตร |
| ความหนาของการชุบ: | 3-5 ไมโครเมตร |
| ฉนวนกันความร้อน: | ท่อหด PE และท่อหด PVC |
| การบริการการประมวลผล: | การดัด การเชื่อม การคลายม้วน การตัด และการเจาะ |
| กระแสไฟฟ้าที่ได้รับการจัดอันดับ | 30-40% (ขึ้นอยู่กับโลหะผสมและอุณหภูมิที่เฉพาะเจาะจง) |
| ความแข็ง: | 40-80 HV (ความแข็งวิกเกอร์ส) |
| กระแสไฟที่กำหนด: | 100-2000เอ |
| คุณสมบัติ: | ยืดหยุ่นได้ |
ผู้ผลิตบัสบาร์แบตเตอรี่ทองแดงชั้นนำ
Structure Design and Processing Technology Of Copper Battery Bus bar
1. Diversified structure
- Single busbar structure: simplify the installation process, suitable for standard battery modules.
- Multi-bus parallel structure: Redundant design by increasing the current-carrying cross-section (max. 100mm wide x 10mm thick), increasing current-carrying capacity by 40%.
2. Surface treatment technology
- Basic protection: 3-5μm tin plating (in accordance with EN 13601 CW004A)
- Special treatment: optional silver plating (contact resistance reduced by 15%) or nickel plating (salt spray resistance ≥ 500h)
- Insulation solution: double composite protection (PE heat-shrinkable tube + PVC dip molding), temperature resistance -40 ℃ ~ 125 ℃
Engineering application and performance Of Copper Battery Bus bar
1. Industry Adaptability
- New energy vehicles: meet ISO 26262 functional safety requirements, suitable for 400V high-voltage battery system.
- Energy storage system: UL1973 certified, support 6 meters long specification customization.
- Industrial: adopts diffusion welding process (page 1) and realizes 180° flexible bending.
2. Quality Assurance System
ISO 9001 certified digital production line equipped with:
- Three-dimensional laser cutting (precision ±0.1mm)
- Intelligent bending system (angle tolerance ≤0.5°)
- Online resistance testing (accuracy ±1%)
Technical Analysis of Copper Battery Bus bar
| Performance | Traditional Solution | New Solution | การปรับปรุง |
|---|---|---|---|
| Conductivity Efficiency | 95% IACS | 97-100% IAC | ↑2-5% |
| Temperature Rise Control | ΔT≥30℃(200A) | ΔT≤15℃ | ↓50% |
| ความต้านทานการกัดกร่อน | Salt Mist 96h | Salt Mist 500h | ↑420% |
| Processing Flexibility | Fixed specifications | Any cut within 6 meters | – |

Application Of Copper Battery Bus bar
1. New Energy Vehicle
Matching blade battery/cylindrical battery module, realizing ultra-low internal resistance of 0.15mΩ within the pack.
2. Smart Grid
Applied in power storage converter (PCS) to reduce system loss by ≥3%.
3. High Density Power Supply
AI data center power supply busbar supports 140A/mm² current density.



