OEM Braided Copper Busbar
Flexible braided copper busbar for EV battery packs, energy storage systems, power distribution cabinets and industrial electrical equipment. Custom braid structure, length, wire diameter and terminal plating are available for OEM/ODM projects.
Our factory specialize in manufacturing high-quality braided copper busbars tailored to meet diverse industrial needs. Our braided copper busbars feature exceptional flexibility and conductivity, ensuring efficient power distribution in electrical systems. Available in single, double, and triple braided configurations, our busbars offer versatility and durability for various applications. Customization options include braiding density, wire diameter, and length, allowing us to meet specific customer requirements. Trust us for reliable and robust braided copper busbars that deliver superior performance in demanding environments.
| Item type | Braided copper busbar |
|---|---|
| Material Standard | GB : T2 Copper with Min. 99.9% DIN: E-Cu58 (Number: 2.0065) EN: Cu-ETP ( Number: CW004A) ISO: Cu-ETP UNS: C11000 JIS: C1100 BS: C101 |
| Copper Diameter | 0.15mm (conventional), can be customized with 0.05, 0.07, 0.10, 0.12, 0.19, 0.20, 0.25, 0.39mm and other copper braided wires. |
| Surface Treatmentz | Copper braid part:Copper braided wire can be divided into bare copper and tin plated. Copper connection at both ends: can be silver plated, tin plated, zinc plated, nickel plated, gold plated. |
| Salt Spray Testing | In a neutral environment, nickel can bear 240 hours. Silver is lower, tin is lowest |
| Bending Testing | Bend 10000 times in 15 radian angle without breakage or fracture. |
| Conventional copper braided wire cross-sectional area: | single layer 1.5mm2—150mm2 (multi-layer braided wire can be customized, stacking up to 30,000 square meters) |
| Product Category | Braided Copper Busbar |
|---|---|
| Material | T2 Copper / Cu-ETP / C1100 |
| Surface Treatment | Bare, Tin, Nickel, Silver or Custom Plating |
| Structure | Single, Double or Triple Copper Braid |
| Connection Type | Flexible Battery and Power Distribution Link |
| Application | EV, Energy Storage and Industrial Electrical Systems |





